Hasil Seleksi Sementara PPDB Online 2015/2016 SMAN 1 SUKATANI
- Status data: SementaraHasil s/d tanggal: 1 Jul 2015 16:14 WIB
- Wilayah seleksi: Kabupaten BekasiTanggal seleksi: 1 - 4 Jul 2015
No | No Daftar | Nama | NA |
---|---|---|---|
1 | 23810300240223 | MOCHAMAD AFDEL ADITYA RIZALDI | 368.50 |
2 | 23810300240087 | DEANI FAJRIYATUL FARHANI | 367.50 |
3 | 23810300240208 | IQRAR SUPRIADI | 291.00 |
4 | 23810300240028 | TRI MILANIA UTAMI | 290.00 |
5 | 23810300240163 | PUTRI DWI LUTHPIYANTI | 287.00 |
6 | 23810300240138 | MITA FUJIANTI | 286.50 |
7 | 23810300240020 | ZUHROTUN NUFUS | 282.50 |
8 | 23810300240119 | SHIFA KENCANA FEBRIYANI | 282.50 |
9 | 23810300240112 | SARAH ASWIYAH | 282.50 |
10 | 23810300240078 | SINTA JULIANA WIJAYA | 281.50 |
11 | 23810300240168 | PUTRI ANANDA | 280.00 |
12 | 23810300240001 | ADINDA PARAMITA | 280.00 |
13 | 23810300240024 | FAISAL FAUZAN | 280.00 |
14 | 23810300240030 | UGGY SEPTIANA HADIAN | 278.50 |
15 | 23810300240189 | DINDA LAILATUL QODRIA | 278.50 |
16 | 23810300240164 | DIMAS DWI PUTRA | 278.00 |
17 | 23810300240212 | RIZKY FEBRIAN | 277.00 |
18 | 23810300240095 | M. IQBAL PRATAMA | 277.00 |
19 | 23810300240136 | M. DENDIKA MAHESA PUTRA | 276.50 |
20 | 23810300240086 | MUFTI ALI | 276.50 |
21 | 23810300240207 | KIKI WIDIYANA | 275.50 |
22 | 23810300240181 | IKHSAN MAULANA ILYAS JAMIL | 275.50 |
23 | 23810300240209 | SANIA RAHAYU | 275.50 |
24 | 23810300240031 | SISCA SULISTIAWATI | 275.00 |
25 | 23810300240216 | ACHMAD ANAS FAUZI | 274.50 |
26 | 23810300240021 | NYIMAS SARI | 274.00 |
27 | 23810300240166 | IKHSAL MULKI | 274.00 |
28 | 23810300240150 | PUTRI MAULIDIA | 273.50 |
29 | 23810300240172 | HERLINA SAPUTRI | 273.00 |
30 | 23810300240063 | DEWI AYU FATIMAH | 272.50 |
31 | 23810300240126 | DEA MELIANA | 272.50 |
32 | 23810300240083 | DEWI KOMALASARI | 272.50 |
33 | 23810300240134 | ALFIAH | 272.00 |
34 | 23810300240204 | FUTRI SOLEHA NADIA | 272.00 |
35 | 23810300240085 | ANGGITA AGUSTINA SAHAYA | 271.50 |
36 | 23810300240058 | SITI JUBAEDAH | 270.50 |
37 | 23810300240226 | MOCHAMAD FARHAN BASTIAN | 270.00 |
38 | 23810300240221 | AGNES MONICA | 270.00 |
39 | 23810300240065 | LASTRI WITARI | 270.00 |
40 | 23810300240046 | ISMIYATUL NURKHOPIPAH | 269.00 |
41 | 23810300240190 | TAUFIQ QURROHMAN | 269.00 |
42 | 23810300240080 | TRI UMI NADIFAH NURCHOLIS | 269.00 |
43 | 23810300240047 | DHEA PUTRI AMELIA | 269.00 |
44 | 23810300240228 | SHIVA MANDAVIKIA | 269.00 |
45 | 23810300240027 | ROSI MUTIA LUTFIANI | 269.00 |
46 | 23810300240019 | BASTIAN ARDIANSYAH | 268.50 |
47 | 23810300240032 | WILDA RETA ALFIA | 268.50 |
48 | 23810300240154 | IRFAN MAULANA | 268.50 |
49 | 23810300240118 | DELVI NURHANIPAH | 268.00 |
50 | 23810300240082 | RIKA ANJELI | 267.50 |
51 | 23810300240044 | ROSALINDA | 267.50 |
52 | 23810300240084 | SITI SARAH | 267.00 |
53 | 23810300240052 | PUTRI AYU LESTARI HANDAYANI | 265.00 |
54 | 23810300240210 | HUSNIAWATI SAFITRI | 265.00 |
55 | 23810300240139 | BAYU INDI MAULANA | 265.00 |
56 | 23810300240213 | DIAN GUNAWAN | 264.50 |
57 | 23810300240132 | INTAN WASIAH | 264.00 |
58 | 23810300240108 | DEVI ALFIANI | 264.00 |
59 | 23810300240041 | NURHAPIPAH | 264.00 |
60 | 23810300240220 | NUR FAUZIAH | 264.00 |
61 | 23810300240070 | AMALIA NUR FATTONAH | 263.50 |
62 | 23810300240018 | ALFINA DAMAYANTI | 263.50 |
63 | 23810300240054 | DEWI PUJI LESTARI | 263.00 |
64 | 23810300240102 | MUHAMAD REZA VAHLEVI | 262.50 |
65 | 23810300240096 | PUPUT PIRALIANI | 262.00 |
66 | 23810300240097 | SITI WARAWATI | 262.00 |
67 | 23810300240227 | SAEFULLOH | 261.50 |
68 | 23810300240036 | JAYANTI PUTRI | 261.50 |
69 | 23810300240133 | GUGUM GUMILAR | 261.50 |
70 | 23810300240219 | IDHAM ADJI WIJAYA | 261.50 |
71 | 23810300240059 | WIDIA APRIANI | 261.50 |
72 | 23810300240165 | ADE OKI SUBAGJA | 261.00 |
73 | 23810300240215 | TUBAGUS HAYKAL NENDYAS WAFI | 261.00 |
74 | 23810300240053 | MUHAMAD ABDUH MAJID RAHARJO | 261.00 |
75 | 23810300240049 | ADITIA SULISTIO | 261.00 |
76 | 23810300240068 | SALVIAHNIH | 261.00 |
77 | 23810300240186 | SITI NURYANAH | 260.00 |
78 | 23810300240170 | RIANI TITI HAWA | 260.00 |
79 | 23810300240010 | IIS PRASISKA | 260.00 |
80 | 23810300240051 | HASMANAH | 259.50 |
81 | 23810300240026 | OKTAVIANI | 259.50 |
82 | 23810300240089 | MUTIARA FADILLAH AHMAD | 259.50 |
83 | 23810300240062 | EKA NURSAFITRI | 259.50 |
84 | 23810300240185 | DINDA AYU RAMDANIAH | 259.00 |
85 | 23810300240025 | REINOLDI DATA | 258.50 |
86 | 23810300240106 | MUHAMAD RISMA | 258.50 |
87 | 23810300240224 | MUHAMAD ALI MUBAROQ | 258.00 |
88 | 23810300240073 | DIANA PURNAMASARI | 257.50 |
89 | 23810300240017 | TIARA NURAENI | 257.00 |
90 | 23810300240002 | ERNA OKTASYA PUTRI | 255.50 |
91 | 23810300240225 | AGUSTINA RINJANI | 255.50 |
92 | 23810300240022 | WATINI | 255.50 |
93 | 23810300240188 | SITI ROHMAH | 255.00 |
94 | 23810300240045 | MISBAHUDIN | 255.00 |
95 | 23810300240055 | M. FIQY MAHARIQ ZANAQY | 255.00 |
96 | 23810300240205 | ITA ROSITA | 255.00 |
97 | 23810300240060 | AULIA SALSABILA | 254.50 |
98 | 23810300240149 | ANI MARTONO | 254.50 |
99 | 23810300240098 | DARA SHITA | 254.50 |
100 | 23810300240222 | NILI HERMIDAWATI | 253.50 |
101 | 23810300240197 | SEPIA FAUZIAH | 253.00 |
102 | 23810300240203 | BAGUS ANGGAS YUSENO | 253.00 |
103 | 23810300240211 | NARSAN ERLANGGA | 252.50 |
104 | 23810300240129 | DAHLIA | 252.50 |
105 | 23810300240217 | ELIN NABELA PUTRI | 252.50 |
106 | 23810300240039 | FEBY NADIA | 252.50 |
107 | 23810300240061 | IRMAWATI DEWI AMBAR WATI | 252.00 |
108 | 23810300240137 | MASNAN AWALUDIN SAPUTA | 252.00 |
Keterangan:
Siswa Prestasi Langsung Diterima
Siswa Luar Daerah